SUBJECT | FORM | ||
4 | 5 | ||
BAHASA | Tuesday | Friday | |
MELAYU | 6.00 - 8.00 pm | 4.00 - 6.00 pm | |
ENGLISH | Thursday | Wednesday | |
6.00 - 8.00 pm | 4.00 - 6.00 pm | ||
MATHS | Friday | Friday | |
7.00 - 9.00 pm | 7.00 - 9.00 pm | ||
华文 | Thursday | Thursday | |
7.30 - 9.30 pm | 7.30 - 9.30 pm | ||
CHEMISTRY | Monday | Tuesday | |
7.30 - 9.30 pm | 7.30 - 9.30 pm | ||
PHYSICS | Saturday | Saturday | |
1.00 - 3.00 pm | 3.30 - 5.30 pm | ||
ADD. | Wednesday | Monday | |
MATHS | 7.00 - 9.30 pm | 6.00 - 8.00 pm | |
ACCOUNT | Sunday | Sunday | |
4.00 - 6.00 pm | 6.00 - 8.00 pm | ||
ECONOMY | Sunday | Sunday | |
9.00 - 11.00 am | 11.00 - 1.00 pm | ||
Saturday, April 5, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment